Description
ART.8028 brass
ART.8028(25) BRASS
8028(25) Spec:2-6 outlets
ART.8029(30) BRASS
8029(30) Spec:7-9 outlets
TYPE | SPEC | L(mm) | H(mm) | D1 | D2 | Piece/box | Piece/carton | Carton/pallet |
8028 25 | 2+2 | 285 | 395 | 3/4″ | 1″ | 1 | 15 | 36 |
8028 25 | 3+3 | 335 | 1 | 11 | 36 | |||
8028 25 | 4+4 | 385 | 1 | 7 | 36 | |||
8028 25 | 5+5 | 435 | 1 | 5 | 36 | |||
8028 25 | 6+6 | 485 | 1 | 5 | 36 | |||
8029 30 | 7+7 | 539 | 1 | 5 | 36 | |||
8029 30 | 8+8 | 589 | 1 | 5 | 36 | |||
8029 30 | 9+9 | 639 | 1 | 5 | 36 |
Reviews
There are no reviews yet.