Description
NO | Component | Material |
1 | body nut | brass |
2 | seal ring | P.T.F.E |
3 | ball | brass |
4 | body | brass |
5 | Stem | brass |
6 | O-ring | NBR |
7 | butterfly handle | aluminium |
8 | screw | steel |
DN1/DN2 | 1/2″ | |
A1/A2 | 10/9 | |
B | 34 | |
C | 33 | |
E | 47 | |
F | 29 | |
M1/M2 | 14/15 | |
PN | 10 | |
Piece/box | 8 | |
Piece/carton | 96 | |
Carton/pallet | 36 |
Reviews
There are no reviews yet.